OWENS BROCKWAY GLASS CONTAINERS - PLANT #12

0660010007 P002

related emission points: F001 , P001 , Z001 , Z002 , Z004 , Z006

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30501402 75.0 6.17 767.0 490.0 78000.COX 9.23 8760
30501402 75.0 6.17 767.0 490.0 78000.VOC 9.23 8760
30501402 75.0 6.17 767.0 490.0 78000.SO2 75.7 8760
30501402 75.0 6.17 767.0 490.0 78000.PM 18.5 8760
30501402 75.0 6.17 767.0 490.0 78000.PB 0.08 8760
30501402 75.0 6.17 767.0 490.0 78000.PM2.5 16.6 8760
30501402 75.0 6.17 767.0 490.0 78000.PM10 17.5 8760
30501402 75.0 6.17 767.0 490.0 78000.OC 9.23 8760
30501402 75.0 6.17 767.0 490.0 78000.NOX 165.3 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt